<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nube Technologies</title>
	<atom:link href="http://nubetech.co/feed" rel="self" type="application/rss+xml" />
	<link>http://nubetech.co</link>
	<description>Hadoop products and consulting</description>
	<lastBuildDate>Sat, 23 Mar 2013 19:39:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Crux Demonstration</title>
		<link>http://nubetech.co/crux-demonstration</link>
		<comments>http://nubetech.co/crux-demonstration#comments</comments>
		<pubDate>Tue, 11 Dec 2012 15:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crux]]></category>
		<category><![CDATA[HBase]]></category>

		<guid isPermaLink="false">http://nubetech.co/?p=374</guid>
		<description><![CDATA[Here is a video demonstration we did recently for Crux]]></description>
				<content:encoded><![CDATA[<p>Here is a video demonstration we did recently for Crux</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/fuJ3JAezQfE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nubetech.co/crux-demonstration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crux &#8211; Under the Hood</title>
		<link>http://nubetech.co/crux-under-the-hood</link>
		<comments>http://nubetech.co/crux-under-the-hood#comments</comments>
		<pubDate>Fri, 07 Dec 2012 13:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crux]]></category>
		<category><![CDATA[HBase]]></category>

		<guid isPermaLink="false">http://nubetech.co/?p=371</guid>
		<description><![CDATA[Usage of Crux has been growing, and there have been multiple queries about the design and architecture of Crux. Here is a high level diagram showing the major components Cux is a web application written using Java, Struts2, AJAX, Dojo, Hibernate and HBase. The Struts controller manages the incoming requests from the web browser, and [...]]]></description>
				<content:encoded><![CDATA[<p>Usage of Crux has been growing, and there have been multiple queries about the design and architecture of Crux. Here is a high level diagram showing the major components</p>
<p><img src="https://docs.google.com/drawings/pub?id=1t9QY6965wT23y0Own1n5RbqkTaBZy-Yx-tkSVXzuUMM&amp;w=480&amp;h=360" alt="Crux Architecture" /></p>
<p>Cux is a web application written using Java, Struts2, AJAX, Dojo, Hibernate and HBase. The Struts controller manages the incoming requests from the web browser, and queries the report and connection definitions specified in a RDBMS. The query planner and executor invokes the Crux Analysis Engine, housed in each HBase region server and transfers the results back to the controller. Connections to HBase are pooled. </p>
]]></content:encoded>
			<wfw:commentRss>http://nubetech.co/crux-under-the-hood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBase Aggregations and Custom Functions</title>
		<link>http://nubetech.co/hbase-aggregations-and-custom-functions</link>
		<comments>http://nubetech.co/hbase-aggregations-and-custom-functions#comments</comments>
		<pubDate>Thu, 06 Dec 2012 16:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crux]]></category>
		<category><![CDATA[HBase]]></category>

		<guid isPermaLink="false">http://nubetech.co/?p=368</guid>
		<description><![CDATA[Pleased to announce that Crux now supports aggregating data for summing and other needs. Crux also adds functions like min, max, round, upper etc. This is in the aggregation branch and works for HBase 0.92.1+ versions. Give it a spin and let us know how it works for you.]]></description>
				<content:encoded><![CDATA[<p>Pleased to announce that Crux now supports aggregating data for summing and other needs. Crux also adds functions like min, max, round, upper etc. This is in the <a href="https://github.com/sonalgoyal/crux">aggregation branch</a> and works for HBase 0.92.1+ versions. Give it a spin and let us know how it works for you.   </p>
]]></content:encoded>
			<wfw:commentRss>http://nubetech.co/hbase-aggregations-and-custom-functions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slicing and dicing big data</title>
		<link>http://nubetech.co/slicing-and-dicing-big-data</link>
		<comments>http://nubetech.co/slicing-and-dicing-big-data#comments</comments>
		<pubDate>Tue, 16 Oct 2012 17:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crux]]></category>

		<guid isPermaLink="false">http://nubetech.co/?p=366</guid>
		<description><![CDATA[We are working heads down on some really valuable features to Crux &#8211; dynamic server side aggregations and support for grouping data. With this big change, we are hoping to provide low latency real time querying to preaggregated views in HBase. Traditional OLAP style slicing and dicing on big data is on its way..if you [...]]]></description>
				<content:encoded><![CDATA[<p>We are working heads down on some really valuable features to Crux &#8211; dynamic server side aggregations and support for grouping data. With this big change, we are hoping to provide low latency real time querying to preaggregated views in HBase.  Traditional OLAP style slicing and dicing on big data is on its way..if you are curious, check the aggregation branch on github where most of the action is happening. We hope you will provide your valuable feedback and support, just like always.</p>
]]></content:encoded>
			<wfw:commentRss>http://nubetech.co/slicing-and-dicing-big-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nube covered in SiliconIndia</title>
		<link>http://nubetech.co/nube-covered-in-siliconindia</link>
		<comments>http://nubetech.co/nube-covered-in-siliconindia#comments</comments>
		<pubDate>Wed, 26 Sep 2012 13:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nubetech.co/?p=361</guid>
		<description><![CDATA[SiliconIndia, a leading portal on Indian IT industry published the views of our founder.]]></description>
				<content:encoded><![CDATA[<p>SiliconIndia, a leading portal on Indian IT industry published the views of our founder. </p>
<p><a href="http://www.siliconindia.com/startupcity/entrepreneurs-stories/Sonal-Goyal-QiSnPL0U.html"><img src="http://nubetech.co/wp-content/uploads/2012/09/si-255x300.gif" alt="" title="Silicon India" width="255" height="300" class="aligncenter size-medium wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nubetech.co/nube-covered-in-siliconindia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Warehouse in the cloud</title>
		<link>http://nubetech.co/big-data-warehouse-in-the-cloud</link>
		<comments>http://nubetech.co/big-data-warehouse-in-the-cloud#comments</comments>
		<pubDate>Tue, 21 Aug 2012 15:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWS]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Use Cases]]></category>

		<guid isPermaLink="false">http://nubetech.co/?p=356</guid>
		<description><![CDATA[As part of our vision to help enterprises gather business insights and key metrics, we assisted the design and development of a big data warehouse to store and query their customer actions and interactions. We used Amazon&#8217;s Web Services &#8211; S3 for log storage, Elastic Map Reduce for log analysis, EC2 with an EBS backed [...]]]></description>
				<content:encoded><![CDATA[<p>As part of our vision to help enterprises gather business insights and key metrics, we assisted the design and development of a big data warehouse to store and query their customer actions and interactions. We used Amazon&#8217;s Web Services &#8211; S3 for log storage, Elastic Map Reduce for log analysis, EC2 with an EBS backed up MySQL for the database and Pentaho as the reporting front end. The following picture depicts the architecture of the system, and the data flow. </p>
<p><img src="https://docs.google.com/drawings/pub?id=1Q5XXnVc74YMw9eE_lmWOXXW9dpr6aFNxf4PbgXqZ07s&amp;w=760&amp;h=720"></p>
<p>With this architecture in place, it was pretty easy to provide business analysis and day to day reporting to all the users spread across various geographies. And that too in a scalable, fault tolerant way with pay as you go. </p>
]]></content:encoded>
			<wfw:commentRss>http://nubetech.co/big-data-warehouse-in-the-cloud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nube Products and Capabilities</title>
		<link>http://nubetech.co/nube-products-and-capabilities</link>
		<comments>http://nubetech.co/nube-products-and-capabilities#comments</comments>
		<pubDate>Thu, 16 Aug 2012 04:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crux]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[HBase]]></category>
		<category><![CDATA[HIHO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Use Cases]]></category>

		<guid isPermaLink="false">http://nubetech.co/?p=342</guid>
		<description><![CDATA[We recently presented Nube offerings to a select group of customers. Here are the slides from the presentation.]]></description>
				<content:encoded><![CDATA[<p>We recently presented Nube offerings to a select group of customers. Here are the slides from the presentation.</p>
<p><iframe src="https://docs.google.com/present/embed?id=df2vc595_85fjwbpddx" frameborder="0" width="410" height="342"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nubetech.co/nube-products-and-capabilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboard support in Crux</title>
		<link>http://nubetech.co/dashboard-support-in-crux</link>
		<comments>http://nubetech.co/dashboard-support-in-crux#comments</comments>
		<pubDate>Sat, 04 Aug 2012 04:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crux]]></category>
		<category><![CDATA[HBase]]></category>
		<category><![CDATA[crux]]></category>
		<category><![CDATA[hbase]]></category>

		<guid isPermaLink="false">http://nubetech.co/?p=314</guid>
		<description><![CDATA[We have added a quick glimpse dashboard to Crux, so that business users can check all the key performance indicators in one place. You can drag and drop and choose the reports you want, and Crux will automatically display them for you on the landing page. We hope you enjoy this new feature.]]></description>
				<content:encoded><![CDATA[<p>We have added a quick glimpse dashboard to Crux, so that business users can check all the key performance indicators in one place. You can drag and drop and choose the reports you want, and Crux will automatically display them for you on the landing page. We hope you enjoy this new feature.</p>
<p><a href="http://nubetech.co/wp-content/uploads/2011/09/dashboard.png"><img src="http://nubetech.co/wp-content/uploads/2011/09/dashboard-300x169.png" alt="" title="dashboard" width="300" height="169" class="aligncenter size-medium wp-image-315" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nubetech.co/dashboard-support-in-crux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nube covered in Information Week</title>
		<link>http://nubetech.co/nube-covered-in-information-week</link>
		<comments>http://nubetech.co/nube-covered-in-information-week#comments</comments>
		<pubDate>Tue, 19 Jun 2012 11:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nubetech.co/?p=327</guid>
		<description><![CDATA[Nube was recently covered in Information Week, the leading journal for information technology.]]></description>
				<content:encoded><![CDATA[<p>Nube was recently covered in <a href="http://www.informationweek.in"> Information Week</a>, the leading journal for information technology.</p>
<p><a href="http://nubetech.co/wp-content/uploads/2012/06/Sonal_InfoWeek.jpg"><img src="http://nubetech.co/wp-content/uploads/2012/06/Sonal_InfoWeek-300x271.jpg" alt="big data hadoop" title="InfoWeek Big Data Issue" width="300" height="271" class="aligncenter size-medium wp-image-328" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nubetech.co/nube-covered-in-information-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crux at Bangalore Hadoop Meetup</title>
		<link>http://nubetech.co/crux-at-bangalore-hadoop-meetup</link>
		<comments>http://nubetech.co/crux-at-bangalore-hadoop-meetup#comments</comments>
		<pubDate>Tue, 01 May 2012 05:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crux]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[HBase]]></category>
		<category><![CDATA[crux]]></category>
		<category><![CDATA[hbase]]></category>

		<guid isPermaLink="false">http://nubetech.co/?p=319</guid>
		<description><![CDATA[Here are the slides for the Crux presentation at Bangalore Hadoop Meetup, Dec 2011]]></description>
				<content:encoded><![CDATA[<p>Here are the slides for the Crux presentation at Bangalore Hadoop Meetup, Dec 2011</p>
<iframe src="http://www.slideshare.net/slideshow/embed_code/10957454" width="590" height="481" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
]]></content:encoded>
			<wfw:commentRss>http://nubetech.co/crux-at-bangalore-hadoop-meetup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
